<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 06/24/2026 at 11:08 am by All in One SEO Pro v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://waternow.org/default-sitemap.xsl?sitemap=loans-grants"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/wisconsin-recreational-trails-program/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:58:23+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://waternow.org/wp-content/uploads/2024/10/Lake-Michigan.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/wisconsin-headwaters-to-coast-initiative/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:57:58+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://waternow.org/wp-content/uploads/2024/10/Lake-Michigan.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/wisconsin-coastal-management-program-grants/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:57:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://waternow.org/wp-content/uploads/2024/10/Lake-Michigan.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/urban-nonpoint-source-storm-water-management-grant/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:57:04+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://waternow.org/wp-content/uploads/2024/10/Lake-Michigan.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/transformational-habitat-restoration-and-coastal-resilience-grants/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:56:38+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://waternow.org/wp-content/uploads/2024/10/Lake-Michigan.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/surface-water-grants/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:56:13+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://waternow.org/wp-content/uploads/2024/10/Lake-Michigan.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/sewer-overflow-stormwater-reuse-municipal-grants-program/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:55:34+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://waternow.org/wp-content/uploads/2024/10/Lake-Michigan.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/national-coastal-wetlands-conservation-grants/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:54:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://waternow.org/wp-content/uploads/2024/10/Lake-Michigan.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/michigan-coastal-management-program/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:54:26+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://waternow.org/wp-content/uploads/2024/10/Lake-Michigan.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/land-and-water-conservation-fund/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:53:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://waternow.org/wp-content/uploads/2024/10/Lake-Michigan.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/great-lakes-sediment-and-nutrient-reduction-program/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:53:13+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://waternow.org/wp-content/uploads/2024/10/Lake-Michigan.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/flood-mitigation-assistance-program/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:52:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://waternow.org/wp-content/uploads/2024/10/Lake-Michigan.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/coastal-habitat-restoration-resilience-grants-for-tribes-and-underserved-communities/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:51:26+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/clean-water-state-revolving-fund/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:50:35+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/clean-water-fund-program/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:50:09+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/bipartisan-infrastructure-law-coastal-zone-management-habitat-protection-and-restoration-competition/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:49:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/h2ohio-conservation-ditch-program/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:49:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/h2ohio-healthy-rivers-livery-grant/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:48:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/onsite-stormwater-loan-program/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:47:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/natureworks/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:47:06+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/water-pollution-control-loan-fund-wpclf-stormwater-activitiesurban-nonpoint-source-storm-water-management-grant/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:45:42+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/clean-water-fund-program-2/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:45:05+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/c-d-besadny-conservation-fund/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:44:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/go-outside-fund/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:44:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/healthy-lakes-rivers-grants-programs/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:43:37+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/municipal-flood-control-grant-program/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:43:13+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/regular-urban-forestry-grants/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:42:42+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/targeted-runoff-management-grant-program/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:42:09+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/the-norma-and-stanley-deboer-quiet-trails-fund/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:41:45+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/access-to-the-great-lakes-fishery/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:41:04+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/egle-clean-water-state-revolving-fund/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:40:41+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/community-foundation-for-southeast-michigan/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:40:06+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/community-foundation-for-southeast-michigan-2/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:39:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/conservation-innovation-grants/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:39:16+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/outdoor-recreation-and-legacy-partnership-program/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:38:54+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/loans-grants/public-spaces-community-places/]]></loc>
		<lastmod><![CDATA[2026-06-22T22:38:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
</urlset>
