<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 06/24/2026 at 11:10 am by All in One SEO Pro v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://waternow.org/default-sitemap.xsl?sitemap=projects"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://waternow.org/projects/driving-non-functional-turf-conversion-with-data/]]></loc>
		<lastmod><![CDATA[2026-06-22T18:33:21+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/projects/greening-the-streets-of-new-orleans-new-orleans/]]></loc>
		<lastmod><![CDATA[2026-06-22T18:27:12+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/projects/quantifying-water-use-impacts-and-community-benefits-for-new-industrial-customers/]]></loc>
		<lastmod><![CDATA[2026-06-18T22:05:36+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/projects/multi-municipal-watershed-agreement-paves-the-way-for-collaborative-stormwater-management/]]></loc>
		<lastmod><![CDATA[2026-06-16T22:28:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/projects/unified-outdoor-watering-schedule-improves-efficiency-in-the-roaring-fork-watershed-basalt-co/]]></loc>
		<lastmod><![CDATA[2026-06-16T21:27:08+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/projects/benchmarks-for-data-informed-water-efficiency-measures-thornton-co/]]></loc>
		<lastmod><![CDATA[2026-06-16T00:51:25+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/projects/graywater-converts-wastewater-into-sustainable-assets-golden-co/]]></loc>
		<lastmod><![CDATA[2026-06-15T19:10:52+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/projects/enhancing-participation-in-water-efficiency-programs-for-latinx-spanish-speaking-residents/]]></loc>
		<lastmod><![CDATA[2026-06-15T12:40:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/projects/research-driven-rfp-opens-door-to-comprehensive-stormwater-solutions/]]></loc>
		<lastmod><![CDATA[2026-06-14T19:52:58+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/projects/evaluating-water-efficiency-program-performance/]]></loc>
		<lastmod><![CDATA[2026-06-12T23:01:54+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/projects/revitalizing-a-longstanding-rebate-program-to-generate-new-savings/]]></loc>
		<lastmod><![CDATA[2026-06-12T15:48:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/projects/broomfield-co-new-landscape-code-reduces-water-demand-while-supporting-local-wildlife-and-pollinators/]]></loc>
		<lastmod><![CDATA[2026-06-12T15:33:26+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/projects/outreach-strategies-to-enhance-well-and-septic-system-safety-for-lower-income-communities/]]></loc>
		<lastmod><![CDATA[2026-06-12T04:20:04+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/projects/water-efficient-landscape-standards-safeguard-water-supplies-moab-ut/]]></loc>
		<lastmod><![CDATA[2026-06-09T20:56:52+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://waternow.org/projects/beyond-lawn-turf-replacement-and-irrigation-rebates-on-the-western-slope/]]></loc>
		<lastmod><![CDATA[2026-06-08T19:08:15+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
</urlset>
