<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 11/01/2026 at 9:54 pm by All in One SEO Pro v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://waternow.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WaterNow</title>
		<link><![CDATA[https://waternow.org]]></link>
		<description><![CDATA[WaterNow]]></description>
		<lastBuildDate><![CDATA[Mon, 02 Nov 2026 05:35:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://waternow.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://waternow.org/resource-library/broomfield-code-explainer/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/broomfield-code-explainer/]]></link>
			<title>Broomfield Code Explainer</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/broomfield-landscape-code-faq/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/broomfield-landscape-code-faq/]]></link>
			<title>Broomfield Landscape Code FAQ</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/approved-water-efficient-landscape-code-ordinance-no-2215/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/approved-water-efficient-landscape-code-ordinance-no-2215/]]></link>
			<title>Approved Water Efficient Landscape Code (Ordinance No.2215)</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:35:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/golden-graywater-ordinance-case-study/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/golden-graywater-ordinance-case-study/]]></link>
			<title>Golden Graywater Ordinance Case Study</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:32:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/broomfield-project-accelerator-case-study/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/broomfield-project-accelerator-case-study/]]></link>
			<title>Broomfield Project Accelerator Case Study</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/thornton-case-study/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/thornton-case-study/]]></link>
			<title>Thornton Case Study</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:17:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/thornton-cii-benchmarking-methodology-explainer/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/thornton-cii-benchmarking-methodology-explainer/]]></link>
			<title>Thornton CII Benchmarking Methodology Explainer</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:16:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/thornton-project-accelerator-adams-12-schools-case-study/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/thornton-project-accelerator-adams-12-schools-case-study/]]></link>
			<title>Thornton Project Accelerator: Adams 12 Schools Case Study</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/thornton-project-accelerator-city-buildings-case-study/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/thornton-project-accelerator-city-buildings-case-study/]]></link>
			<title>Thornton Project Accelerator: City Buildings Case Study</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/rwapa-project-accelerator-case-study/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/rwapa-project-accelerator-case-study/]]></link>
			<title>RWAPA Project Accelerator Case Study</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/roaring-fork-valley-outdoor-watering-standard-recommendations/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/roaring-fork-valley-outdoor-watering-standard-recommendations/]]></link>
			<title>Roaring Fork Valley Outdoor Watering Standard Recommendations</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/golden-graywater-ordinance/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/golden-graywater-ordinance/]]></link>
			<title>Golden Graywater Ordinance</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 04:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/key-findings-on-identifying-prioritizing-and-converting-non-functional-turf/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/key-findings-on-identifying-prioritizing-and-converting-non-functional-turf/]]></link>
			<title>Key Findings on Identifying, Prioritizing, and Converting Non-Functional Turf</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 04:38:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/funding-and-financing-resources-non-functional-turf-conversion-in-colorado/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/funding-and-financing-resources-non-functional-turf-conversion-in-colorado/]]></link>
			<title>Funding and Financing Resources: Non-Functional Turf Conversion in Colorado</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 04:35:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/best-practices-and-lessons-learned-developing-a-cooperative-agreement-template-for-intermunicipal-stormwater-management/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/best-practices-and-lessons-learned-developing-a-cooperative-agreement-template-for-intermunicipal-stormwater-management/]]></link>
			<title>Best Practices and Lessons Learned: Developing a Cooperative Agreement Template for Intermunicipal Stormwater Management</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 04:35:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/model-cooperative-agreement-template/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/model-cooperative-agreement-template/]]></link>
			<title>Model Cooperative Agreement Template</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 04:34:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/drinking-water-srf-project-eligibility-categories/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/drinking-water-srf-project-eligibility-categories/]]></link>
			<title>Drinking Water SRF Project Eligibility Categories</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 04:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/lead-service-line-replacement-factsheet/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/lead-service-line-replacement-factsheet/]]></link>
			<title>Lead Service Line Replacement Factsheet</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 04:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/henderson-project-accelerator-case-study/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/henderson-project-accelerator-case-study/]]></link>
			<title>Henderson Project Accelerator Case Study</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 04:33:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/project-accelerator-wake-county-case-study/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/project-accelerator-wake-county-case-study/]]></link>
			<title>Wake County Project Accelerator Case Study</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 04:29:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/colorado-srf-prioritization-process-faq/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/colorado-srf-prioritization-process-faq/]]></link>
			<title>Colorado SRF Prioritization Process FAQ</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 03:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/inter-agency-coordination/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/inter-agency-coordination/]]></link>
			<title>Inter-agency Coordination</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 03:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/webinars/green-infrastructure-for-small-systems-exploring-real-world-examples/]]></guid>
			<link><![CDATA[https://waternow.org/webinars/green-infrastructure-for-small-systems-exploring-real-world-examples/]]></link>
			<title>Green Infrastructure for Small Systems: Exploring Real World Examples</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 03:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/tools-guides/driving-resilience-in-lake-michigan/step-5-form-effective-partnerships/michigan-wisconsin-partner-networks/]]></guid>
			<link><![CDATA[https://waternow.org/tools-guides/driving-resilience-in-lake-michigan/step-5-form-effective-partnerships/michigan-wisconsin-partner-networks/]]></link>
			<title>Michigan &amp; Wisconsin Partner Networks</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 02:38:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/projects/multi-municipal-watershed-agreement-paves-the-way-for-collaborative-stormwater-management/]]></guid>
			<link><![CDATA[https://waternow.org/projects/multi-municipal-watershed-agreement-paves-the-way-for-collaborative-stormwater-management/]]></link>
			<title>Watershed Agreement Paves the Way for Collaborative Stormwater Management</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 22:31:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/loans-grants/wisconsin-recreational-trails-program/]]></guid>
			<link><![CDATA[https://waternow.org/loans-grants/wisconsin-recreational-trails-program/]]></link>
			<title>Wisconsin Recreational Trails Program</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 22:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/projects/quantifying-water-use-impacts-and-community-benefits-for-new-industrial-customers/]]></guid>
			<link><![CDATA[https://waternow.org/projects/quantifying-water-use-impacts-and-community-benefits-for-new-industrial-customers/]]></link>
			<title>Benchmarking Water Use and Community Benefits for New Industrial Customers</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 22:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/loans-grants/wisconsin-coastal-management-program-grants/]]></guid>
			<link><![CDATA[https://waternow.org/loans-grants/wisconsin-coastal-management-program-grants/]]></link>
			<title>Wisconsin Coastal Management Program Grants</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 22:04:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/loans-grants/urban-nonpoint-source-storm-water-management-grant/]]></guid>
			<link><![CDATA[https://waternow.org/loans-grants/urban-nonpoint-source-storm-water-management-grant/]]></link>
			<title>Urban Nonpoint Source &#038; Storm Water Management Grant</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 21:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/loans-grants/transformational-habitat-restoration-and-coastal-resilience-grants/]]></guid>
			<link><![CDATA[https://waternow.org/loans-grants/transformational-habitat-restoration-and-coastal-resilience-grants/]]></link>
			<title>Transformational Habitat Restoration and Coastal Resilience Grants</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 21:49:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/loans-grants/surface-water-grants/]]></guid>
			<link><![CDATA[https://waternow.org/loans-grants/surface-water-grants/]]></link>
			<title>Surface Water Grants</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 21:43:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/loans-grants/sewer-overflow-stormwater-reuse-municipal-grants-program/]]></guid>
			<link><![CDATA[https://waternow.org/loans-grants/sewer-overflow-stormwater-reuse-municipal-grants-program/]]></link>
			<title>Sewer Overflow &#038; Stormwater Reuse Municipal Grants Program</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 21:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/loans-grants/land-and-water-conservation-fund/]]></guid>
			<link><![CDATA[https://waternow.org/loans-grants/land-and-water-conservation-fund/]]></link>
			<title>Land and Water Conservation Fund</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 20:57:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/loans-grants/h2ohio-healthy-rivers-livery-grant/]]></guid>
			<link><![CDATA[https://waternow.org/loans-grants/h2ohio-healthy-rivers-livery-grant/]]></link>
			<title>H2Ohio Healthy Rivers Livery Grant</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 20:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/loans-grants/h2ohio-conservation-ditch-program/]]></guid>
			<link><![CDATA[https://waternow.org/loans-grants/h2ohio-conservation-ditch-program/]]></link>
			<title>H2Ohio Conservation Ditch Program</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 20:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/loans-grants/great-lakes-sediment-and-nutrient-reduction-program/]]></guid>
			<link><![CDATA[https://waternow.org/loans-grants/great-lakes-sediment-and-nutrient-reduction-program/]]></link>
			<title>Great Lakes Sediment and Nutrient Reduction Program</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 20:32:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/loans-grants/flood-mitigation-assistance-program/]]></guid>
			<link><![CDATA[https://waternow.org/loans-grants/flood-mitigation-assistance-program/]]></link>
			<title>Flood Mitigation Assistance Program</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 19:38:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/loans-grants/coastal-habitat-restoration-resilience-grants-for-tribes-and-underserved-communities/]]></guid>
			<link><![CDATA[https://waternow.org/loans-grants/coastal-habitat-restoration-resilience-grants-for-tribes-and-underserved-communities/]]></link>
			<title>Coastal Habitat Restoration &#038; Resilience Grants for Tribes and Underserved Communities</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 19:30:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/loans-grants/bipartisan-infrastructure-law-coastal-zone-management-habitat-protection-and-restoration-competition/]]></guid>
			<link><![CDATA[https://waternow.org/loans-grants/bipartisan-infrastructure-law-coastal-zone-management-habitat-protection-and-restoration-competition/]]></link>
			<title>Bipartisan Infrastructure Law Coastal Zone Management Habitat Protection and Restoration Competition</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 19:19:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/loans-grants/outdoor-recreation-and-legacy-partnership-program/]]></guid>
			<link><![CDATA[https://waternow.org/loans-grants/outdoor-recreation-and-legacy-partnership-program/]]></link>
			<title>Outdoor Recreation and Legacy Partnership Program</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 19:09:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/loans-grants/onsite-stormwater-loan-program/]]></guid>
			<link><![CDATA[https://waternow.org/loans-grants/onsite-stormwater-loan-program/]]></link>
			<title>Onsite Stormwater Loan Program</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 19:08:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/loans-grants/natureworks/]]></guid>
			<link><![CDATA[https://waternow.org/loans-grants/natureworks/]]></link>
			<title>NatureWorks</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 19:06:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/loans-grants/national-coastal-wetlands-conservation-grants/]]></guid>
			<link><![CDATA[https://waternow.org/loans-grants/national-coastal-wetlands-conservation-grants/]]></link>
			<title>National Coastal Wetlands Conservation Grants</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 22:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/loans-grants/municipal-flood-control-grant-program/]]></guid>
			<link><![CDATA[https://waternow.org/loans-grants/municipal-flood-control-grant-program/]]></link>
			<title>Municipal Flood Control Grant Program</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 22:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/loans-grants/michigan-coastal-management-program/]]></guid>
			<link><![CDATA[https://waternow.org/loans-grants/michigan-coastal-management-program/]]></link>
			<title>Michigan Coastal Management Program</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 22:17:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/loans-grants/water-pollution-control-loan-fund-wpclf-stormwater-activitiesurban-nonpoint-source-storm-water-management-grant/]]></guid>
			<link><![CDATA[https://waternow.org/loans-grants/water-pollution-control-loan-fund-wpclf-stormwater-activitiesurban-nonpoint-source-storm-water-management-grant/]]></link>
			<title>Water Pollution Control Loan Fund (WPCLF) – Stormwater Activities</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 22:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/initiatives/colorado-srf-technical-assistance/]]></guid>
			<link><![CDATA[https://waternow.org/initiatives/colorado-srf-technical-assistance/]]></link>
			<title>Colorado SRF Technical Assistance</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 21:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/loans-grants/clean-water-fund-program-2/]]></guid>
			<link><![CDATA[https://waternow.org/loans-grants/clean-water-fund-program-2/]]></link>
			<title>C.D. Besadny Conservation Fund</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 21:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/]]></guid>
			<link><![CDATA[https://waternow.org/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 16:21:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/latest-news/]]></guid>
			<link><![CDATA[https://waternow.org/latest-news/]]></link>
			<title>Latest News</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 17:38:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
