<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 11/01/2026 at 11:05 pm by All in One SEO Pro v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://waternow.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WaterNow</title>
		<link><![CDATA[https://waternow.org]]></link>
		<description><![CDATA[WaterNow]]></description>
		<lastBuildDate><![CDATA[Mon, 02 Nov 2026 07:04:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://waternow.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://waternow.org/resource-library/lake-michigan-dashboard-valuing-benefits-framework/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/lake-michigan-dashboard-valuing-benefits-framework/]]></link>
			<title>Lake Michigan Dashboard: Valuing Benefits Framework</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 07:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/westminster-case-study/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/westminster-case-study/]]></link>
			<title>Westminster Case Study</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 07:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/turf-transformations-achieve-multiple-benefits/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/turf-transformations-achieve-multiple-benefits/]]></link>
			<title>Turf Transformations Achieve Multiple Benefits</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/communitywide-economic-analysis-tool/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/communitywide-economic-analysis-tool/]]></link>
			<title>Communitywide Economic Analysis Tool</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:57:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/pilot-parcel-water-savings-estimate-tool/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/pilot-parcel-water-savings-estimate-tool/]]></link>
			<title>Pilot Parcel Water Savings Estimate Tool</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:54:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/why-we-need-green-infrastructure/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/why-we-need-green-infrastructure/]]></link>
			<title>Why We Need Green Infrastructure</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:50:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/making-detroits-gsi-count/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/making-detroits-gsi-count/]]></link>
			<title>Making Detroit&#8217;s GSI Count</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:41:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/using-cwsrfs-for-greening-climate-resilience/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/using-cwsrfs-for-greening-climate-resilience/]]></link>
			<title>Using CWSRFs for Greening &#038; Climate Resilience</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/colorado-state-revolving-fund-getting-started-guide/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/colorado-state-revolving-fund-getting-started-guide/]]></link>
			<title>Colorado State Revolving Fund Getting Started Guide</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:38:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/srf-additional-subsidy-and-household-affordability/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/srf-additional-subsidy-and-household-affordability/]]></link>
			<title>SRF “Additional Subsidy” and Household Affordability</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/enabling-large-scale-non-functional-turf-transformations/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/enabling-large-scale-non-functional-turf-transformations/]]></link>
			<title>Enabling Large-Scale Non-Functional Turf Transformations</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/broomfield-case-study/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/broomfield-case-study/]]></link>
			<title>Broomfield Case Study</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/greeley-case-study/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/greeley-case-study/]]></link>
			<title>Greeley Case Study</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/advancing-water-affordability-nationwide-a-framework-for-action/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/advancing-water-affordability-nationwide-a-framework-for-action/]]></link>
			<title>Advancing Water Affordability Nationwide: A Framework for Action</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/inflow-infiltration-causes-impacts-solutions-pt-2-slides/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/inflow-infiltration-causes-impacts-solutions-pt-2-slides/]]></link>
			<title>Inflow &#038; Infiltration: Causes, Impacts, &#038; Solutions (Pt 2) Slides</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/inflow-infiltration-causes-impacts-solutions-pt-1-slides/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/inflow-infiltration-causes-impacts-solutions-pt-1-slides/]]></link>
			<title>Inflow &#038; Infiltration: Causes, Impacts, &#038; Solutions (Pt 1) Slides</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/toilet-rebate-and-direct-installation-programs-best-practices-and-lessons-learned/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/toilet-rebate-and-direct-installation-programs-best-practices-and-lessons-learned/]]></link>
			<title>Toilet Rebate and Direct Installation Programs: Best Practices and Lessons Learned</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/guidance-and-recommendations-direct-toilet-installation-program-and-tiered-toilet-rebate/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/guidance-and-recommendations-direct-toilet-installation-program-and-tiered-toilet-rebate/]]></link>
			<title>Guidance and Recommendations: Direct Toilet Installation Program and Tiered Toilet Rebate</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:04:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/eagle-county-case-study/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/eagle-county-case-study/]]></link>
			<title>Eagle County Case Study</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/analysis-of-customer-participation-in-the-charlottesville-toilet-rebate-program/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/analysis-of-customer-participation-in-the-charlottesville-toilet-rebate-program/]]></link>
			<title>Analysis of Customer Participation in the Charlottesville Toilet Rebate Program</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/broomfield-code-explainer/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/broomfield-code-explainer/]]></link>
			<title>Broomfield Code Explainer</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/broomfield-landscape-code-faq/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/broomfield-landscape-code-faq/]]></link>
			<title>Broomfield Landscape Code FAQ</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/approved-water-efficient-landscape-code-ordinance-no-2215/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/approved-water-efficient-landscape-code-ordinance-no-2215/]]></link>
			<title>Approved Water Efficient Landscape Code (Ordinance No.2215)</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:35:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/golden-graywater-ordinance-case-study/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/golden-graywater-ordinance-case-study/]]></link>
			<title>Golden Graywater Ordinance Case Study</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:32:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/broomfield-project-accelerator-case-study/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/broomfield-project-accelerator-case-study/]]></link>
			<title>Broomfield Project Accelerator Case Study</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/thornton-case-study/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/thornton-case-study/]]></link>
			<title>Thornton Case Study</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:17:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/thornton-cii-benchmarking-methodology-explainer/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/thornton-cii-benchmarking-methodology-explainer/]]></link>
			<title>Thornton CII Benchmarking Methodology Explainer</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:16:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/thornton-project-accelerator-adams-12-schools-case-study/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/thornton-project-accelerator-adams-12-schools-case-study/]]></link>
			<title>Thornton Project Accelerator: Adams 12 Schools Case Study</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/thornton-project-accelerator-city-buildings-case-study/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/thornton-project-accelerator-city-buildings-case-study/]]></link>
			<title>Thornton Project Accelerator: City Buildings Case Study</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/rwapa-project-accelerator-case-study/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/rwapa-project-accelerator-case-study/]]></link>
			<title>RWAPA Project Accelerator Case Study</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/roaring-fork-valley-outdoor-watering-standard-recommendations/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/roaring-fork-valley-outdoor-watering-standard-recommendations/]]></link>
			<title>Roaring Fork Valley Outdoor Watering Standard Recommendations</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/golden-graywater-ordinance/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/golden-graywater-ordinance/]]></link>
			<title>Golden Graywater Ordinance</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 04:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/key-findings-on-identifying-prioritizing-and-converting-non-functional-turf/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/key-findings-on-identifying-prioritizing-and-converting-non-functional-turf/]]></link>
			<title>Key Findings on Identifying, Prioritizing, and Converting Non-Functional Turf</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 04:38:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/funding-and-financing-resources-non-functional-turf-conversion-in-colorado/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/funding-and-financing-resources-non-functional-turf-conversion-in-colorado/]]></link>
			<title>Funding and Financing Resources: Non-Functional Turf Conversion in Colorado</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 04:35:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/best-practices-and-lessons-learned-developing-a-cooperative-agreement-template-for-intermunicipal-stormwater-management/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/best-practices-and-lessons-learned-developing-a-cooperative-agreement-template-for-intermunicipal-stormwater-management/]]></link>
			<title>Best Practices and Lessons Learned: Developing a Cooperative Agreement Template for Intermunicipal Stormwater Management</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 04:35:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/model-cooperative-agreement-template/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/model-cooperative-agreement-template/]]></link>
			<title>Model Cooperative Agreement Template</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 04:34:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/drinking-water-srf-project-eligibility-categories/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/drinking-water-srf-project-eligibility-categories/]]></link>
			<title>Drinking Water SRF Project Eligibility Categories</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 04:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/lead-service-line-replacement-factsheet/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/lead-service-line-replacement-factsheet/]]></link>
			<title>Lead Service Line Replacement Factsheet</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 04:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/henderson-project-accelerator-case-study/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/henderson-project-accelerator-case-study/]]></link>
			<title>Henderson Project Accelerator Case Study</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 04:33:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/project-accelerator-wake-county-case-study/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/project-accelerator-wake-county-case-study/]]></link>
			<title>Wake County Project Accelerator Case Study</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 04:29:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/colorado-srf-prioritization-process-faq/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/colorado-srf-prioritization-process-faq/]]></link>
			<title>Colorado SRF Prioritization Process FAQ</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 03:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/resource-library/inter-agency-coordination/]]></guid>
			<link><![CDATA[https://waternow.org/resource-library/inter-agency-coordination/]]></link>
			<title>Inter-agency Coordination</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 03:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/webinars/green-infrastructure-for-small-systems-exploring-real-world-examples/]]></guid>
			<link><![CDATA[https://waternow.org/webinars/green-infrastructure-for-small-systems-exploring-real-world-examples/]]></link>
			<title>Green Infrastructure for Small Systems: Exploring Real World Examples</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 03:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/tools-guides/driving-resilience-in-lake-michigan/step-5-form-effective-partnerships/michigan-wisconsin-partner-networks/]]></guid>
			<link><![CDATA[https://waternow.org/tools-guides/driving-resilience-in-lake-michigan/step-5-form-effective-partnerships/michigan-wisconsin-partner-networks/]]></link>
			<title>Michigan &amp; Wisconsin Partner Networks</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 02:38:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/projects/multi-municipal-watershed-agreement-paves-the-way-for-collaborative-stormwater-management/]]></guid>
			<link><![CDATA[https://waternow.org/projects/multi-municipal-watershed-agreement-paves-the-way-for-collaborative-stormwater-management/]]></link>
			<title>Watershed Agreement Paves the Way for Collaborative Stormwater Management</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 22:31:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/loans-grants/wisconsin-recreational-trails-program/]]></guid>
			<link><![CDATA[https://waternow.org/loans-grants/wisconsin-recreational-trails-program/]]></link>
			<title>Wisconsin Recreational Trails Program</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 22:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/projects/quantifying-water-use-impacts-and-community-benefits-for-new-industrial-customers/]]></guid>
			<link><![CDATA[https://waternow.org/projects/quantifying-water-use-impacts-and-community-benefits-for-new-industrial-customers/]]></link>
			<title>Benchmarking Water Use and Community Benefits for New Industrial Customers</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 22:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/loans-grants/wisconsin-coastal-management-program-grants/]]></guid>
			<link><![CDATA[https://waternow.org/loans-grants/wisconsin-coastal-management-program-grants/]]></link>
			<title>Wisconsin Coastal Management Program Grants</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 22:04:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/]]></guid>
			<link><![CDATA[https://waternow.org/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 16:21:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://waternow.org/latest-news/]]></guid>
			<link><![CDATA[https://waternow.org/latest-news/]]></link>
			<title>Latest News</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 17:38:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
